Maximum Amps | |
---|---|
Watt-Hours | 230Wh |
Cranking Amps PbEq | 750CA (PbEq) |
Amp Hours PbEq | 60Ah (PbEq) |
Cranking Amps (@ 32°F) | 500CA |
Rated Watts | |
Polarity Orientation | |
Battery Chemistry | Lithium Titanate Oxide (LTO) |
$889.99 $749.99
Maximum Amps | |
---|---|
Watt-Hours | 230Wh |
Cranking Amps PbEq | 750CA (PbEq) |
Amp Hours PbEq | 60Ah (PbEq) |
Cranking Amps (@ 32°F) | 500CA |
Rated Watts | |
Polarity Orientation | |
Battery Chemistry | Lithium Titanate Oxide (LTO) |