Features
- Xmax = 14mm one-way by 70% BL
- RMS Power = 500-watts (300-watts 8”)
- Vented magnetic gap
- Vented pole piece with optimized geometry (solid pole for 8”)
- Black Aluminum 2.5” voice coil former for superior heat dissipation (2” coil for 8”)
- High Temperature 4-Layer copper voice coil wire
- Spring Loaded Terminals
- Stitched-On “Mini-XL” Tinsel Leads to prevent fatigue and failure
- Bolted-on Spider Pack
- Bolt-through motor design to ensure maximum longevity and ruggedness against mechanical failures
- High strength stamped steel frame
- Optimized for ported enclosures
T/S Specs | E v.4 15″ D2 | E v.4 15″ D4 |
---|---|---|
RE (Ohms) | 4.030 | 6.130 |
FS (Hz) | 30.535 | 30.539 |
VAS (L) | 101.063 | 103.031 |
Qes | 0.759 | 0.818 |
Qms | 4.101 | 3.750 |
Qts | 0.641 | 0.671 |
BL (NA) | 15.880 | 19.247 |
Mms (Grams) | 262.699 | 257.621 |
Cms (mm/N) | 103.416 | 105.429 |
Sens (dB @ 1w/1m) | 87.7 | 87.4 |
Enclosure Specifications
E-10 v.4 | E-12 v.4 | E-15 v.4 | |
Sealed Enclosure | N/A | N/A | N/A |
Ported Enclosure | 1.0 cu ft | 1.75 cu ft | 3.0 cu ft |
Recommended Tuning | 35hz | 35hz | 35hz |
Recommended Port Area | 15 sq in | 26 sq in | 44 sq in |
Displacement | 0.11 cu ft | 0.12 cu ft | 0.14 cu ft |
Depth | 5.625″ | 6.50″ | 7.25″ |
Outside Diam. | 10.000″ | 12.250″ | 15.125″ |
Cutout | 8.875″ | 11.125″ | 13.875″ |
Physical Dimensions |